The Canadian Research Data Centre Network (CRDCN) in partnership with Statistics Canada is proud to present its 20th anniversary virtual conference.
To celebrate our 20 years of research impact, we are offering free registration to the conference. Join us in October for:
- 12 panels with Canadian and international speakers
- Live Q&As and Twitter chats
- An exciting 3-Minute Thesis competition
- Networking opportunities with research and policy colleagues
This conference is offered in partnership with:
More than 50 Canadian and international speakers

Andrew Bjerring
Canadian Research Data Centre Network / Réseau Canadien des Centres de Données de Recherche
Chair of the Board / Président du conseil d'administration

Anil Arora
Statistics Canada / Statistique Canada
Chief Statistican of Canada / Statisticien en chef du Canada

Dominique Bérubé
Social Sciences and Humanities Research Council / Conseil de recherches en sciences humaines
Vice-President, Research / Vice-présidente, Recherche

Tammy Clifford
Canadian Institutes of Health Research / Instituts de recherche en santé du Canada
Vice-President, Research Programs / Vice-présidente, Programmes de recherche

Roseann Runte
Canada Foundation for Innovation / Fondation canadienne pour l'innovation
President and CEO / Présidente et Directrice générale

Keith Godin
Government of British Columbia
Assistant Deputy Minister of the Governance and Analytics Division / Sous-ministre adjoint de la Division de la governance et de l'analyse

Ima Okonny
Employment and Social Development Canada / Emploi et Développement social Canada
Chief Data Officer / Dirigeante principale des données

Janet Halliwell
J.E. Halliwell Associates Inc. & Canadian Research Data Centre Network / Réseau canadien des Centres de données de recherche
President - J.E. Halliwell Associates Inc. & Member of the Board / Présidente - J.E. Halliwell Associates Inc. & membre du conseil d'administration

Amélie Quesnel-Vallée
McGill University/ Université McGill
Canada Research Chair in Policies and Health Inequalities / Chaire de recherche du Canada sur les Politiques et les Inégalités sociales de santé

Jeff Latimer
Statistics Canada / Statistique Canada
Director General and Strategic Advisor for Health Data / Directeur général et conseiller stratégique pour les données sur la santé

Ted McDonald
University of New Brunswick & Canadian Research Data Centre Network / Université du Nouveau-Brunswick & Réseau canadien des Centres de données de recherche
Professor of Economics, Director NB-IRDT & Member of the Board / Professeur titulaire , Directeur du NB-IRDT, membre du conseil d'administration

Dionne Pohler
University of Toronto Centre for Industrial Relations and Human Resources
Associate Professor

Marc Lachance
Statistics Canada / Statistique Canada
Acting Director General, Justice, Diversity and Populations / Directeur général intérimaire - Justice, Diversité et Population

Guy Baillargeon
Gouvernement du Québec Ministère du Travail, de l'Emploi et de la Solidarité sociale
Strategic Advisor and Acting Director Research Directorate/Conseiller stratégique et directeur par intérim Direction de la recherche

Jonathan Dewar
First Nations Information Governance Centre / Centre de gouvernance de l’information des Premières Nations
Chief Executive Officer / Directeur général

Michael Wolfson
University of Ottawa/ Université d’Ottawa
Adjunct Professor, School of Epidemiology and Public Health and Faculty of Law/ Professeur adjoint, École d'épidémiologie et de santé publique et faculté de droit

Ron Jarmin
U.S. Census Bureau
Deputy Director and Chief Operating Officer /Directeur adjoint et chef des opérations

Andrew Engeli
Office for National Statistics (UK)
Head of Research and Data Evaluation / Chef de la rechereche et de l'évaluation des données

Roxane Silberman
Centre National de la Recherche Scientifique (CNRS) France
Emeritus senior researcher / Chercheure émérite

Lisa Lix
Department of Community Health Sciences, University of Manitoba
Professor & Associate Department Head / Professeure et Directeure agrégée du département

Gillian Petit
University of Calgary
Research Associate at the School of Public Policy / Chercheure agrégée

Michael Harvey
Office of the Information and Privacy Commissioner, NL
Information and Privacy Commissioner / Commissaire à l'information et la protection des renseignements personnels

Eric Rancourt
Statistics Canada / Statistique Canada
Director General, Modern Statistical Methods and Data Science/ Directeur général, Méthodes statistiques modernes et science des données

Ms. Judy Huber
Varicent & Canadian Research Data Centre Network / Réseau canadien des Centres de données de recherche
Advisor to the CEO at Varicent & Member of the Board / Conseillère auprès du PDG de Varicent & membre du conseil d'administration
12 panels
October 1, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00 PM - 2:00 PM (EDT) | Join the Chief Statistician of Canada, the President of the CFI, CIHR and SSHRC Vice-Presidents, the President of McMaster and the CRDCN Board Chair as they kick-off our month long conference by reflecting on CRDCN's evolution, contributions and impact. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 5, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM (EDT) | Series: Looking back and looking forward: the impact of CRDCN research Engage with our panelists as they share their experience of how the CRDCN advances their research and informs policy in the Network's major thematic areas, and as they discuss their aspirations for future data, research and policy development. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 6, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 7, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 8, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 19, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM (EDT) | Series: Cross-cutting research and policy priorities Participate with our research and government panelists as they discuss the role of the CRDCN in enabling policy-related analysis on key cultural, socio-economic and health issues in the pursuit of a just, equitable and inclusive Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 20, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 21, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 22, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 26, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM (EDT) | Series: Data opportunities and challenges in 2020 Join CRDCN and international colleagues as they address data access, privacy and security issues while striving to optimize the use and value of data to produce the best evidence possible in response to national and global challenges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 27, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 28, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM (EDT) |
Are you a student?
Participate in the 3-Minute Thesis competition! *
- Submit a 3 minute (or less) video of you with a maximum of one slide
- Make it fun! Inspire a passion for your research in others
- Showcase your work in front of the Canadian and international research community at the CRDCN20 conference
- You could even win a cash prize
* The competition is open to graduate-level students who are using RDC data in their thesis
PRIZES
1st place- $500
2nd place- $250
Fan favourite- $250
About CRDCN
The Canadian Research Data Centre Network is a partnership between a consortium of Canadian universities and Statistics Canada.
It is a premier research and training platform for over 2,000 researchers in the quantitative social and health sciences in Canada. The Network provides unique access to Statistics Canada and administrative data.
It is funded by SSHRC, CIHR, CFI, the FRQ, Statistics Canada and our 42 primary and affiliated partner universities. CRDCN is recognized as one of Canada's Major Science Initiatives.